JIS Standard Hot Dipped Galvanized Square Steel Tube

Model NO.: IR-GI steel pipe
Length: Fixed Length, by Random
Surface: Hot Dipped Galvanizing
Inspection: Mtc, SGS Testing
Zinc Coating: 200~300GSM
Trademark: Iron&steel
Transport Package: Standard Seaworthy Packing
Specification: astm a500
Origin: China
HS Code: 73069000
Galvanized Seamless Steel Tube(Round,Square,Rectangle)
Standard: GB/T 3091-2008, EN10296/10297,ASTM A500,etc.
Steel material: Q235, Q195, 20#, 45#, SS400, Gr.B.
Outer diameter: 20mm~406mm
Wall thickness: 1mm~10mm
Length: 6meters, 7meters, 9meteters, 12meters, or by random.
Type: seamless, welded
Thickness of Zinc coating: 200g~300g for BS standard, 500g~550g for ASTM standard,
                      Or according to buyer's requirement.
Type of pipe: Round pipe, Square tube, rectangle tube. Seamless and welded.
Prime quality of our GI pipe
JIS Standard Hot Dipped Galvanized Square Steel Tube
JIS Standard Hot Dipped Galvanized Square Steel Tube
JIS Standard Hot Dipped Galvanized Square Steel TubeMain size of our round galvanized seamless steel tube
                        Outer diameter (mm) Wall thickness (mm) Length (meters)
1/2'' 21.3 0.6~3.0 0.3m~12m
3/4'' 26.7 0.6~3.0 0.3m~12m
1'' 33.4 1.0~3.0 0.3m~12m
1-1/4'' 42.3 1.0~4.0 0.3m~12m
1-1/2'' 48.3 1.0~4.0 0.3m~12m
2'' 60.3 1.5~4.0 0.3m~12m
2-1/2'' 76.1 1.5~4.0 0.3m~12m
3'' 88.9 1.5~9.5 0.3m~12m
4'' 114.3 2.0~9.5 0.3m~12m
5'' 141.3 3.0~9.5 1m~12m
6'' 168.3 3.0~12.0 1m~12m
8'' 219.1 3.2~12.0 1m~12m
10'' 273 3.2~12.0 1m~12m
12'' 323.8 6.0~15.0 1m~12m
14'' 355.6 8.0~15.0 1m~12m
16'' 406.4 8.0~20.0 1m~12m
   Normal size of square/rectangle galvanized seamless steel tube
Square tube(mm) Rectangle tube (mm)
16×16×0.4~1.5 380×380×8.0~14.0 10×20×0.6~1.5 250×150×6~12.0
18×18×0.4~1.5 400×400×8.0~14.0 14×21×0.6~1.5 250×100×6~12.0
20×20×0.4~1.5 420×420×10.0~14.0 15×30×1.5~1.5 250×200×6~12.0
25×25×0.6~2.0 450×450×10.0~14.0 15×38×0.6~1.5 300×150×6~12.0
30×30×0.6~4.0 480×480×10.0~14.0 20×30×0.6~2.0 300×200×6~12.0
34×34×1.0~2.0 500×500×10.0~14.0 20×40×0.8~2.0 300×250×6~12.0
35×35×1.0~4.0   20×50×1.0~2.0 400×250×8~12.0
38×38×1.0~4.0 550×550×10.0~40.0 22×35×0.9~2.0 400×300×8~12.0
40×40×1.0~4.5 600×600×10.0~40.0 25×40×0.9~3.75 450×200×8~12.0
44×44×1.0~4.5 700×700×10.0~40.0 25×65×1.0~2.0 450×250×8~12.0
45×45×1.0~5.0 800×800×10.0~50.0 30×40×1.0~3.75 400×300×8~12.0
50×50×1.0~5.0 900×900×10.0~50.0 30×45×1.0~3.75 400×350×8~12.0
60×60×1.5~5.0 1000×1000×10.0~50.0 30×50×1.0~4.0 500×200×10~12.0
70×70×2.0~6.0   30×60×1.0~4.5 500×250×10~12.0
75×75×2.0~6.0   40×50×1.0~4.5 500×300×10~12.0
80×80×2.0~6.0   40×60×1.0~5.0 500×350×10~12.0
85×85×2.0~6.0   40×80×1.5~5.0 500×400×10~12.0
95×95×2.0~8.0   40×100×2.0~5.0 500×450×10~12.0
100×100×2.0~8.0   50×60×2.0~5.0  
120×120×4.0~8.0   50×80×2.0~5.0 600×200×10~28.0
150×150×6.0~10.0   50×100×2.0~8.0 600×400×10~28.0
180×180×6.0~12.0   60×80×2.0~6.0 600×500×10~28.0
200×200×6.0~12.0   80×100×2.0~8.0 800×400×10~28.0
220×220×6.0~14.0   120×60×2.5~10.0 800×600×10~28.0
250×250×6.0~14.0   120×80×2.5~10.0 800×700×10~28.0
280×280×6.0~14.0   150×100×2.5~12.0 1000×400×10~28.0
300×300×8.0~14.0   180×150×2.5~12.0 1000×500×10~28.0
320×320×8.0~14.0   200×100×4~12.0 1000×600×10~28.0
350×350×8.0~14.0   200×150×4~12.0 1000×800×10~28
Our service
Make production according to customer's specific requirements strictly.
Accept inspection during the production or before shipment.
Provide the original copy of MTC(Mill testing certificate)
Provide the standard seaworthy packing.
Arrange the most professional shipment.
 

Stainless Steel Vacuum Flask

Thermos Mug,Leopard Hip Flask,Stainless Steel Hip Flask

Qili Metal Products Factory , http://www.china-sportsbottle.com